Nothing here is a shelf item. Insertion length, tube diameter, thread or flange, cable length, termination and accuracy class are specified for your installation.
Five protection-tube designs for the furnace chamber, each matched to a specific failure mechanism. Full engineering detail is on the dedicated page.
| Model | Protection tube | Range | Best for |
|---|---|---|---|
| WRNB-331HJ | Modified wear-resistant alloy | 0–1250 °C (K) | Fly-ash and slag erosion; impact and creep-bending resistance |
| WRNB-332HJ | Anti-chlorine alloy (6× corrosion resistance) | 0–1250 °C (K) | High-chlorine waste feed; chemically aggressive flue gas |
| WRNB-333HJ | High-temperature alloy | 0–1250 °C (K) 0–1400 °C (S) | Hottest zones; replaces brittle alumina tubes in Type S service |
| WRNB-335HJ | Overlay-welded (hardfaced) alloy | 0–1250 °C (K) | Combined corrosion + erosion duty |
| WRNB-336HC | Composite ceramic | up to 1600 °C | Extreme temperature; thermal cycling that shatters ordinary ceramics |
Developed for the specific wear and temperature mechanisms of each industry, based on continuous field testing of protection-tube alloys. All types use imported Type K thermocouple wire.
| Series | Application | Protection tube | Temperature | Typical service life |
|---|---|---|---|---|
| WRNK-JYHD | CFB boilers, coal-fired power plants | Ø16–Ø50 mm, length to order | 0–1300 °C | 6–24 months (by tube diameter) |
| WRNK-JYGT | Hot blast stoves, steel mills | Ø16–Ø38 mm; vibration-resistant construction | ≤ 1250 °C continuous | 3–12 months (by tube diameter) |
| WRNK-JYSN | Cement kiln inlet / outlet | Ø16–Ø38 mm; vacuum induction melting + remelting | 0–1350 °C | 1 month and above |
| WRNK-JYTS | Carbon baking furnaces | Ø16 / 20 / 22 / 25 mm; special high-temperature corrosion-resistant alloy | 0–1300 °C continuous 1350 °C peak |
≥ 3 months; 6–12 months under well-controlled conditions |
Used by metrology institutes and calibration laboratories for calibrating environmental test chambers, muffle furnaces and heat-treatment furnaces — where stability and repeatability matter more than ruggedness.
| Model | Type | Range & accuracy | Standard configuration |
|---|---|---|---|
| JYPT-5 | Pt100 RTD | −80 to +300 °C Class A / AA (AAA) |
4-wire, 5 m silver-plated PTFE shielded cable; Ø4 mm × 40 mm 304 stainless sheath; thin-film element; sealed against water and oil; per JJG 229-2010 |
| JYPT-H5 | Pt100 RTD | −80 to +260 °C Class A / AA (AAA) |
4-wire, 5 m PTFE (PFA) cable; Ø4 mm × 40 mm 304 stainless sheath; high-precision thin-film element; sealed against water and oil |
| JYPT-P5 | Pt100 RTD | −80 to +200 °C Class A / AA (AAA) |
4-wire shielded cable; Ø4 mm × 40 mm 304 stainless sheath; high-precision thin-film element; sealed against water and oil |
| WRNK-JY1 WRNK-JY1H |
Sheathed Type K thermocouple | 0–1100 °C (JY1) 0–1250 °C (JY1H) Class I |
Ø1 mm × 1 m sheath, 1 m lead, flat-pin cold-junction plug; bends easily, fast response, vibration / temperature / pressure resistant; for muffle-furnace calibration; per JJF 1262-2010 |
| WRNK-JY3 | Sheathed Type K thermocouple | 0–1300 °C Class I |
Ø3 mm × 10 m sheath, 1 m lead, flat-pin plug; for heat-treatment furnace calibration; per JJF 1262-2010 |
| Product | Description |
|---|---|
| Smart pressure transmitter | OEM stainless-steel isolated-diaphragm sensor with laser-trimmed zero and span compensation across a wide temperature range; amplifier housed in a stainless steel case. Multiple models, ranges, process connections and wetted materials. Suitable for petroleum, chemical, power, metallurgical, pharmaceutical and food industries. Overload and impact resistant, low thermal drift, high accuracy — a direct upgrade from conventional gauges and transmitters. |
| Capacitance smart transmitter | Advanced IC and surface-mount construction; adds communication, interrogation, testing and configuration to the analogue platform. FSK digital technology improves reliability and simplifies field / control-room integration; local zero and span adjustment buttons; remote communication supported. |
| Absolute / gauge pressure transmitter | Measures liquid, gas and steam pressure; 4–20 mA DC output; HART communicator compatible for configuration and monitoring. |
| HART temperature transmitter module | High-precision, high-stability HART module supporting up to ten thermocouple and RTD input types; 24-bit Σ-Δ ADC; surge and reverse-polarity protection; watchdog, low-voltage reset and task scheduling; imported components throughout; button and HART configuration. |
| Pressure gauges | Y-150BZ: −0.1 – 0 MPa, accuracy class 1.6, Ø145 mm dial, 15 mm thread mounting, vertical connection. YN-60B: 0–1.6 MPa, accuracy class 2.5, M14 × 1.5. Other ranges and connections on request. |
| Bimetallic thermometers | Local indication for process and pipeline temperature; multiple dial sizes, stem lengths and connection types on request. |
| Sensor details | Commercial details |
|---|---|
|
· Sensor type (thermocouple / RTD) · Calibration type & accuracy class · Temperature range · Insertion length & probe diameter · Protection tube material · Process connection (thread / flange) · Termination & cable length |
· Quantity required · Required delivery date · Destination port or address · Application details (furnace type, fuel, flue gas) · Reference model number, drawing or photo, if available |